👋🏾 Welcome! Select a camp below to view registrations.
On a laptop or desktop, campers are displayed in a sortable table — click any column heading to sort by date, name, or age. On mobile, you'll see easy-to-read cards. Hit View Entry on any device to pull up a camper's full registration details. 🎉
90 Registered
Last registered: TODAY at 4:55 AM EDT
| # | Date Registered ↕ | Child Name ↕ | Age ↕ | Registered By | Cell | |
|---|---|---|---|---|---|---|
| 90 | May 21, 2026 | RyHanna Doze | 12 | Gemini Doze | (313) 624-7574 | |
| 89 | May 21, 2026 | Brooklynn Ulmer | 12 | Karicia Shorts | (313) 236-6301 | |
| 88 | May 20, 2026 | Santana Summers | 10 | Ka'Nessa Cooper | (313) 854-2601 | |
| 87 | May 20, 2026 | Sonia Summers | 12 | Ka'Nessa Cooper | (313) 854-2601 | |
| 86 | May 20, 2026 | Avery Taylor | 12 | Leslie Wright | (313) 622-4047 | |
| 85 | May 19, 2026 | I'Lan Bennett | 12 | Latanya Satawhite | (313) 953-7945 | |
| 84 | May 17, 2026 | Jacey Womack | 10 | Archemee Womack | (313) 213-5058 | |
| 83 | May 17, 2026 | Anjolaoluwa Daramola | 12 | Jasmine Jones | (313) 457-5509 | |
| 82 | May 16, 2026 | Aubree Cadmus | 11 | Fletchia Brand | (248) 910-4783 | |
| 81 | May 15, 2026 | Zoe Franklin | 12 | Darlene Shropshire | (313) 623-2533 | |
| 80 | May 15, 2026 | Aniya Burton | 11 | Angelique Wilson | (313) 384-6014 | |
| 79 | May 15, 2026 | Ameriana Gordon | 10 | Alisha Jackson | (313) 424-3661 | |
| 78 | May 15, 2026 | Kelis Travis | 11 | Kanieth Travis | (313) 978-6562 | |
| 77 | May 14, 2026 | Kristian Travis | 12 | Erin Gooch | (313) 929-5580 | |
| 76 | May 14, 2026 | Yareli Alfaro-Ortiz | 10 | Marcela Alfaro | (313) 629-6162 | |
| 75 | May 14, 2026 | David Alfaro-Ortiz | 12 | Marcela Alfaro | (313) 629-6162 | |
| 74 | May 13, 2026 | Akari Caudill | 11 | Kyra Whitsell | (313) 953-3426 | |
| 73 | May 12, 2026 | Bryce Greene | 11 | Monet Trammell | (313) 740-3032 | |
| 72 | May 12, 2026 | Cole Hobson | 12 | Shavon Andrews | (313) 926-9131 | |
| 71 | May 12, 2026 | Bailey Greene | 11 | Monet Trammell | (313) 740-3032 | |
| 70 | May 11, 2026 | Cayden Theus | 13 | Crystal Oldham | (586) 823-2786 | |
| 69 | May 8, 2026 | Mason Siler | 13 | Ashley Robinson | (313) 986-3596 | |
| 68 | May 8, 2026 | Jeremiah Williams | 10 | Tarasha jenkins | (313) 338-4013 | |
| 67 | May 8, 2026 | Joaiah Williams | 10 | Tarasha jenkins | (313) 338-4013 | |
| 66 | May 8, 2026 | Nasir DeBose | 12 | Tanisha DeBose | (248) 607-2032 | |
| 65 | May 7, 2026 | Kameron Moncreif | 10 | Hope Jordan | (313) 663-9308 | |
| 64 | May 7, 2026 | Jade Robinson | 12 | Hope Jordan | (313) 663-9308 | |
| 63 | May 7, 2026 | MaKenna Reed | 13 | Shanayl Bennett-Reed | (313) 358-5701 | |
| 62 | May 4, 2026 | Serena Buchanon | 13 | Whitley Buchanon | (248) 200-8811 | |
| 61 | May 3, 2026 | Noah White | 11 | Alise White | (313) 452-2460 | |
| 60 | Apr 30, 2026 | Lailah Duncan | 12 | Saphonia Shorts | (313) 738-4225 | |
| 59 | Apr 30, 2026 | Messiah Jones | 11 | Renita Williams | (313) 989-2086 | |
| 58 | Apr 29, 2026 | Rahziel Smith | 13 | Sherrie Smith | (313) 471-4005 | |
| 57 | Apr 29, 2026 | Royal Warr | 11 | Angela Clay | (313) 900-2800 | |
| 56 | Apr 29, 2026 | Landon Amos | 12 | Kameshea Amos | (313) 766-8406 | |
| 55 | Apr 28, 2026 | AYDEN EVANS-MARTIN | 12 | MICHELLE EVANS | (313) 445-9064 | |
| 54 | Apr 28, 2026 | Jaedyn Pitts | 10 | Jazzmin Pitts | (248) 832-7694 | |
| 53 | Apr 26, 2026 | Aiden Turner | 12 | April Turner | (313) 412-5305 | |
| 52 | Apr 25, 2026 | Riyah Coleman | 11 | Stacey Coleman | (313) 970-3026 | |
| 51 | Apr 25, 2026 | Whitney Page | 13 | Wilmonie Page | (313) 506-2008 | |
| 50 | Apr 23, 2026 | Corde Brize | 12 | Jasmine Brize | (313) 918-7639 | |
| 49 | Apr 23, 2026 | Kylee Jenkins | 13 | Dana McDade | (313) 673-7730 | |
| 48 | Apr 22, 2026 | Khaiden Donaldson | 13 | Ju'elle Donaldson | (313) 703-6618 | |
| 47 | Apr 22, 2026 | Jamari Peterson | 13 | Kimbreya Hicks | (313) 333-5468 | |
| 46 | Apr 20, 2026 | Levi Andrews | 11 | Allyson Andrews | (313) 888-1444 | |
| 45 | Apr 20, 2026 | Brandon Andrews | 12 | Allyson Andrews | (313) 888-1444 | |
| 44 | Apr 20, 2026 | Marcel Reid | 13 | Veronica Scott | (734) 560-0637 | |
| 43 | Apr 19, 2026 | Akeem Crowder | 13 | Asia Crowder | (313) 334-9159 | |
| 42 | Apr 18, 2026 | Maison Corley | 11 | Martise Corley | (313) 826-5689 | |
| 41 | Apr 18, 2026 | Amir Taylor | 11 | Alisia Taylor | (313) 613-3400 | |
| 40 | Apr 18, 2026 | Ariel Taylor | 13 | Alisia Taylor | (313) 613-3400 | |
| 39 | Apr 17, 2026 | Zariyah Jones | 11 | Chantele Willis | (313) 671-0032 | |
| 38 | Apr 17, 2026 | Jeremiah Howard | 13 | Kendra Wade | (313) 283-0919 | |
| 37 | Apr 17, 2026 | Harper Rice | 11 | Margrit Allen | (248) 205-9948 | |
| 36 | Apr 17, 2026 | Cristión Matthews | 11 | Kendra Matthews | (248) 781-5874 | |
| 35 | Apr 16, 2026 | Ava Navarro | 10 | Tiara Rouse | (313) 736-7534 | |
| 34 | Apr 16, 2026 | Londyn McGee | 13 | Kristana Parker | (313) 646-1995 | |
| 33 | Apr 16, 2026 | Raylan Royal | 12 | Stephanie Greenlaw | (248) 752-4784 | |
| 32 | Apr 15, 2026 | Lacey Walker | 13 | Donshay Williams | (586) 945-4091 | |
| 31 | Apr 15, 2026 | Jace Holt | 11 | Candise Holt | (313) 930-0633 | |
| 30 | Apr 15, 2026 | Seven Anthony | 10 | Chauncey Anthony | (313) 633-3354 | |
| 29 | Apr 15, 2026 | Azure Anthony | 12 | Chauncey Anthony | (313) 633-3354 | |
| 28 | Apr 14, 2026 | Xzavier Oliver | 11 | Wanda Dukes | (313) 682-2533 | |
| 27 | Apr 14, 2026 | Elijah Pace | 13 | Kelly Pace | (248) 514-1007 | |
| 26 | Apr 14, 2026 | Romelle Pace Jr | 13 | Kelly Pace | (248) 514-1007 | |
| 25 | Apr 14, 2026 | Kaya Webb | 11 | Patricia Quaglia | (313) 422-5644 | |
| 24 | Apr 14, 2026 | Maurice Webb | 13 | Patricia Quaglia | (313) 422-5644 | |
| 23 | Apr 13, 2026 | Kennedie Garrett | 13 | Whitley Buchanon | (248) 200-8811 | |
| 22 | Apr 13, 2026 | Aiden Lipsey | 11 | Lakeisha Lipsey | (248) 812-6817 | |
| 21 | Apr 13, 2026 | Ronald Richardson III | 12 | Mildred Richardson | (313) 932-8685 | |
| 20 | Apr 13, 2026 | Aniya Porter | 13 | Jela Morris | (313) 333-3727 | |
| 19 | Apr 13, 2026 | Tyrel Toney | 13 | Renee Toney | (313) 655-1500 | |
| 18 | Apr 13, 2026 | Christian Keeler | 13 | Rolanda Edwards | (248) 455-9062 | |
| 17 | Apr 13, 2026 | Gabby Buford | 13 | Keith Buford | (248) 752-0698 | |
| 16 | Apr 13, 2026 | Jaiden Townsend | 12 | Alyssa Landcaster | (734) 833-8228 | |
| 15 | Apr 13, 2026 | Dayonna Banks | 12 | Brittney DuBose | (248) 993-6227 | |
| 14 | Apr 13, 2026 | London Loving | 12 | Tawanna Burns | (586) 854-2704 | |
| 13 | Apr 12, 2026 | Destini-Paul Lawson | 13 | NaKisha Kimble | (313) 408-8660 | |
| 12 | Apr 12, 2026 | Joi Brown | 11 | Tiffany Hudson | (586) 571-4343 | |
| 11 | Apr 11, 2026 | Brielle Rambus | 10 | Sumara Rambus | (947) 282-3064 | |
| 10 | Apr 11, 2026 | Loghan Carthage | 10 | LaTasha Carthage | (313) 492-6663 | |
| 9 | Apr 10, 2026 | Eli James | 12 | Tianna James | (313) 303-1339 | |
| 8 | Apr 10, 2026 | Layla Cheek | 12 | Jasmine Cunningham-Cheek | (248) 514-4888 | |
| 7 | Apr 10, 2026 | Ayden Smith | 10 | Ochga Smith | (313) 805-5487 | |
| 6 | Apr 9, 2026 | Rayonna Banks | 12 | Richard Cantrell | (313) 761-8103 | |
| 5 | Apr 9, 2026 | Sebastian Johnson | 11 | Nakia Middleton | (313) 471-1887 | |
| 4 | Apr 9, 2026 | Paige Elliott | 12 | Marie Durham | (810) 830-8714 | |
| 3 | Apr 9, 2026 | Skylur Addison | 13 | Nakia Middleton | (313) 400-5445 | |
| 2 | Apr 9, 2026 | Ronald Lee III | 13 | Ronald Lee Jr. | (313) 549-3531 | |
| 1 | Apr 9, 2026 | Chandler Duckett | 13 | Erica Duckett | (313) 742-1751 |
#90
RyHanna Doze
12
Date RegisteredMay 21, 2026
Registered ByGemini Doze
Cell(313) 624-7574
Emailgeminildoze89@gmail.com
#89
Brooklynn Ulmer
12
Date RegisteredMay 21, 2026
Registered ByKaricia Shorts
Cell(313) 236-6301
Emailkariciashorts@gmail.com
#88
Santana Summers
10
Date RegisteredMay 20, 2026
Registered ByKa'Nessa Cooper
Cell(313) 854-2601
EmailNessasummers10@gmail.com
#87
Sonia Summers
12
Date RegisteredMay 20, 2026
Registered ByKa'Nessa Cooper
Cell(313) 854-2601
EmailNessasummers10@gmail.com
#86
Avery Taylor
12
Date RegisteredMay 20, 2026
Registered ByLeslie Wright
Cell(313) 622-4047
Emailms_wright84@yahoo.com
#85
I'Lan Bennett
12
Date RegisteredMay 19, 2026
Registered ByLatanya Satawhite
Cell(313) 953-7945
Emaillsatawhite@gmail.com
#84
Jacey Womack
10
Date RegisteredMay 17, 2026
Registered ByArchemee Womack
Cell(313) 213-5058
Emailarchemee@gmail.com
#83
Anjolaoluwa Daramola
12
Date RegisteredMay 17, 2026
Registered ByJasmine Jones
Cell(313) 457-5509
Emailjas30chelle@gmail.com
#82
Aubree Cadmus
11
Date RegisteredMay 16, 2026
Registered ByFletchia Brand
Cell(248) 910-4783
EmailNBrand_01@yahoo.com
#81
Zoe Franklin
12
Date RegisteredMay 15, 2026
Registered ByDarlene Shropshire
Cell(313) 623-2533
Emaildarlene.l.shropshire@gmail.com
#80
Aniya Burton
11
Date RegisteredMay 15, 2026
Registered ByAngelique Wilson
Cell(313) 384-6014
Emailangeliqueewilson@gmail.com
#79
Ameriana Gordon
10
Date RegisteredMay 15, 2026
Registered ByAlisha Jackson
Cell(313) 424-3661
Emailalisha.jackson1@icloud.com
#78
Kelis Travis
11
Date RegisteredMay 15, 2026
Registered ByKanieth Travis
Cell(313) 978-6562
Emailkaniethtravis@gmail.com
#77
Kristian Travis
12
Date RegisteredMay 14, 2026
Registered ByErin Gooch
Cell(313) 929-5580
Emailsuccessfule0813@gmail.com
#76
Yareli Alfaro-Ortiz
10
Date RegisteredMay 14, 2026
Registered ByMarcela Alfaro
Cell(313) 629-6162
Emailmatiz.alfaro75@gmail.com
#75
David Alfaro-Ortiz
12
Date RegisteredMay 14, 2026
Registered ByMarcela Alfaro
Cell(313) 629-6162
Emailmatiz.alfaro75@gmail.com
#74
Akari Caudill
11
Date RegisteredMay 13, 2026
Registered ByKyra Whitsell
Cell(313) 953-3426
Emailkyrawhitsell@yahoo.com
#73
Bryce Greene
11
Date RegisteredMay 12, 2026
Registered ByMonet Trammell
Cell(313) 740-3032
Emailmonet.trammell@gmail.com
#72
Cole Hobson
12
Date RegisteredMay 12, 2026
Registered ByShavon Andrews
Cell(313) 926-9131
Emailandrews.shavon@gmail.com
#71
Bailey Greene
11
Date RegisteredMay 12, 2026
Registered ByMonet Trammell
Cell(313) 740-3032
Emailmonet.trammell@gmail.com
#70
Cayden Theus
13
Date RegisteredMay 11, 2026
Registered ByCrystal Oldham
Cell(586) 823-2786
Emailoldham.crystal@yahoo.com
#69
Mason Siler
13
Date RegisteredMay 8, 2026
Registered ByAshley Robinson
Cell(313) 986-3596
Emailrobinson_n_ashley@yahoo.com
#68
Jeremiah Williams
10
Date RegisteredMay 8, 2026
Registered ByTarasha jenkins
Cell(313) 338-4013
Emailtarasha2014@gmail.com
#67
Joaiah Williams
10
Date RegisteredMay 8, 2026
Registered ByTarasha jenkins
Cell(313) 338-4013
Emailtarasha2014@gmail.com
#66
Nasir DeBose
12
Date RegisteredMay 8, 2026
Registered ByTanisha DeBose
Cell(248) 607-2032
Emailtanishadebose@gmail.com
#65
Kameron Moncreif
10
Date RegisteredMay 7, 2026
Registered ByHope Jordan
Cell(313) 663-9308
EmailHoperjordan102769@gmail.com
#64
Jade Robinson
12
Date RegisteredMay 7, 2026
Registered ByHope Jordan
Cell(313) 663-9308
EmailHoperjordan102769@gmail.com
#63
MaKenna Reed
13
Date RegisteredMay 7, 2026
Registered ByShanayl Bennett-Reed
Cell(313) 358-5701
Emailshanaylbr@gmail.com
#62
Serena Buchanon
13
Date RegisteredMay 4, 2026
Registered ByWhitley Buchanon
Cell(248) 200-8811
Emailemail2whitley@gmail.com
#61
Noah White
11
Date RegisteredMay 3, 2026
Registered ByAlise White
Cell(313) 452-2460
Emailaliseywhite@gmail.com
#60
Lailah Duncan
12
Date RegisteredApr 30, 2026
Registered BySaphonia Shorts
Cell(313) 738-4225
Emailsaphonia.shorts@gmail.com
#59
Messiah Jones
11
Date RegisteredApr 30, 2026
Registered ByRenita Williams
Cell(313) 989-2086
Emailrenitawilliams90@gmail.com
#58
Rahziel Smith
13
Date RegisteredApr 29, 2026
Registered BySherrie Smith
Cell(313) 471-4005
Emailccsoupsherrie@gmail.com
#57
Royal Warr
11
Date RegisteredApr 29, 2026
Registered ByAngela Clay
Cell(313) 900-2800
Emailangela_clay@yahoo.com
#56
Landon Amos
12
Date RegisteredApr 29, 2026
Registered ByKameshea Amos
Cell(313) 766-8406
EmailMesha_Amos@yahoo.com
#55
AYDEN EVANS-MARTIN
12
Date RegisteredApr 28, 2026
Registered ByMICHELLE EVANS
Cell(313) 445-9064
Emailmevans@detroitatwork.com
#54
Jaedyn Pitts
10
Date RegisteredApr 28, 2026
Registered ByJazzmin Pitts
Cell(248) 832-7694
Emailjazzminvpitts@gmail.com
#53
Aiden Turner
12
Date RegisteredApr 26, 2026
Registered ByApril Turner
Cell(313) 412-5305
Emailaprilturner21@yahoo.com
#52
Riyah Coleman
11
Date RegisteredApr 25, 2026
Registered ByStacey Coleman
Cell(313) 970-3026
Emailscoleman230@gmail.com
#51
Whitney Page
13
Date RegisteredApr 25, 2026
Registered ByWilmonie Page
Cell(313) 506-2008
Emailwilmonie@gmail.com
#50
Corde Brize
12
Date RegisteredApr 23, 2026
Registered ByJasmine Brize
Cell(313) 918-7639
Emailjbrize30@gmail.com
#49
Kylee Jenkins
13
Date RegisteredApr 23, 2026
Registered ByDana McDade
Cell(313) 673-7730
Emaildanapat88@gmail.com
#48
Khaiden Donaldson
13
Date RegisteredApr 22, 2026
Registered ByJu'elle Donaldson
Cell(313) 703-6618
Emailjmdon89@gmail.com
#47
Jamari Peterson
13
Date RegisteredApr 22, 2026
Registered ByKimbreya Hicks
Cell(313) 333-5468
Emailpetersonjamari@yahoo.com
#46
Levi Andrews
11
Date RegisteredApr 20, 2026
Registered ByAllyson Andrews
Cell(313) 888-1444
Emailallysondandrews@gmail.com
#45
Brandon Andrews
12
Date RegisteredApr 20, 2026
Registered ByAllyson Andrews
Cell(313) 888-1444
Emailallysondandrews@gmail.com
#44
Marcel Reid
13
Date RegisteredApr 20, 2026
Registered ByVeronica Scott
Cell(734) 560-0637
Emailveronica.scott92@yahoo.com
#43
Akeem Crowder
13
Date RegisteredApr 19, 2026
Registered ByAsia Crowder
Cell(313) 334-9159
Emailcrowder.asia@gmail.com
#42
Maison Corley
11
Date RegisteredApr 18, 2026
Registered ByMartise Corley
Cell(313) 826-5689
Emailmocjr1@gmail.com
#41
Amir Taylor
11
Date RegisteredApr 18, 2026
Registered ByAlisia Taylor
Cell(313) 613-3400
Emailalisia518@yahoo.com
#40
Ariel Taylor
13
Date RegisteredApr 18, 2026
Registered ByAlisia Taylor
Cell(313) 613-3400
Emailalisia518@yahoo.com
#39
Zariyah Jones
11
Date RegisteredApr 17, 2026
Registered ByChantele Willis
Cell(313) 671-0032
Emailchantele.willis@uprepschools.com
#38
Jeremiah Howard
13
Date RegisteredApr 17, 2026
Registered ByKendra Wade
Cell(313) 283-0919
Emailk.wade91@yahoo.com
#37
Harper Rice
11
Date RegisteredApr 17, 2026
Registered ByMargrit Allen
Cell(248) 205-9948
Emailmargritallen@gmail.com
#36
Cristión Matthews
11
Date RegisteredApr 17, 2026
Registered ByKendra Matthews
Cell(248) 781-5874
Emailkendra1513@gmail.com
#35
Ava Navarro
10
Date RegisteredApr 16, 2026
Registered ByTiara Rouse
Cell(313) 736-7534
Emailtiararouse@yahoo.com
#34
Londyn McGee
13
Date RegisteredApr 16, 2026
Registered ByKristana Parker
Cell(313) 646-1995
Emailpnikki29@gmail.com
#33
Raylan Royal
12
Date RegisteredApr 16, 2026
Registered ByStephanie Greenlaw
Cell(248) 752-4784
Emailms.sbonner@yahoo.com
#32
Lacey Walker
13
Date RegisteredApr 15, 2026
Registered ByDonshay Williams
Cell(586) 945-4091
Emailshay.williams08@yahoo.com
#31
Jace Holt
11
Date RegisteredApr 15, 2026
Registered ByCandise Holt
Cell(313) 930-0633
Emailcrookmichelle431@gmail.com
#30
Seven Anthony
10
Date RegisteredApr 15, 2026
Registered ByChauncey Anthony
Cell(313) 633-3354
Emailchauncey.ann89@gmail.com
#29
Azure Anthony
12
Date RegisteredApr 15, 2026
Registered ByChauncey Anthony
Cell(313) 633-3354
Emailchauncey.ann89@gmail.com
#28
Xzavier Oliver
11
Date RegisteredApr 14, 2026
Registered ByWanda Dukes
Cell(313) 682-2533
EmailDukeswanda@gmail.com
#27
Elijah Pace
13
Date RegisteredApr 14, 2026
Registered ByKelly Pace
Cell(248) 514-1007
Emailkpace453@gmail.com
#26
Romelle Pace Jr
13
Date RegisteredApr 14, 2026
Registered ByKelly Pace
Cell(248) 514-1007
Emailkpace453@gmail.com
#25
Kaya Webb
11
Date RegisteredApr 14, 2026
Registered ByPatricia Quaglia
Cell(313) 422-5644
Emailpatty.quaglia@yahoo.com
#24
Maurice Webb
13
Date RegisteredApr 14, 2026
Registered ByPatricia Quaglia
Cell(313) 422-5644
Emailpatty.quaglia@yahoo.com
#23
Kennedie Garrett
13
Date RegisteredApr 13, 2026
Registered ByWhitley Buchanon
Cell(248) 200-8811
Emailemail2whitley@gmail.com
#22
Aiden Lipsey
11
Date RegisteredApr 13, 2026
Registered ByLakeisha Lipsey
Cell(248) 812-6817
Emaillipsey425@hotmail.com
#21
Ronald Richardson III
12
Date RegisteredApr 13, 2026
Registered ByMildred Richardson
Cell(313) 932-8685
Emailmillyrich88@yahoo.com
#20
Aniya Porter
13
Date RegisteredApr 13, 2026
Registered ByJela Morris
Cell(313) 333-3727
Emailjelamorris@gmail.com
#19
Tyrel Toney
13
Date RegisteredApr 13, 2026
Registered ByRenee Toney
Cell(313) 655-1500
Emailrenarich70@gmail.com
#18
Christian Keeler
13
Date RegisteredApr 13, 2026
Registered ByRolanda Edwards
Cell(248) 455-9062
Emailrolanda.blanchard@gmail.com
#17
Gabby Buford
13
Date RegisteredApr 13, 2026
Registered ByKeith Buford
Cell(248) 752-0698
Emailkeith.buford@gmail.com
#16
Jaiden Townsend
12
Date RegisteredApr 13, 2026
Registered ByAlyssa Landcaster
Cell(734) 833-8228
Emailally.callmeav@gmail.com
#15
Dayonna Banks
12
Date RegisteredApr 13, 2026
Registered ByBrittney DuBose
Cell(248) 993-6227
Emaildubanksfamily@gmail.com
#14
London Loving
12
Date RegisteredApr 13, 2026
Registered ByTawanna Burns
Cell(586) 854-2704
Emailtawannaburns@ymail.com
#13
Destini-Paul Lawson
13
Date RegisteredApr 12, 2026
Registered ByNaKisha Kimble
Cell(313) 408-8660
Emailnakisha326@gmail.com
#12
Joi Brown
11
Date RegisteredApr 12, 2026
Registered ByTiffany Hudson
Cell(586) 571-4343
Emailtiffany_hudson@msn.com
#11
Brielle Rambus
10
Date RegisteredApr 11, 2026
Registered BySumara Rambus
Cell(947) 282-3064
Emailsumararambus@gmail.com
#10
Loghan Carthage
10
Date RegisteredApr 11, 2026
Registered ByLaTasha Carthage
Cell(313) 492-6663
Emaillatashalynn@gmail.com
#9
Eli James
12
Date RegisteredApr 10, 2026
Registered ByTianna James
Cell(313) 303-1339
Emailtiannacrosby@yahoo.com
#8
Layla Cheek
12
Date RegisteredApr 10, 2026
Registered ByJasmine Cunningham-Cheek
Cell(248) 514-4888
Emailjaskache24@gmail.com
#7
Ayden Smith
10
Date RegisteredApr 10, 2026
Registered ByOchga Smith
Cell(313) 805-5487
Emailochgas@gmail.com
#6
Rayonna Banks
12
Date RegisteredApr 9, 2026
Registered ByRichard Cantrell
Cell(313) 761-8103
Emailmrcantrell2@gmail.com
#5
Sebastian Johnson
11
Date RegisteredApr 9, 2026
Registered ByNakia Middleton
Cell(313) 471-1887
Emailnakiamortgagepro@gmail.com
#4
Paige Elliott
12
Date RegisteredApr 9, 2026
Registered ByMarie Durham
Cell(810) 830-8714
Emailmarie313llc@gmail.com
#3
Skylur Addison
13
Date RegisteredApr 9, 2026
Registered ByNakia Middleton
Cell(313) 400-5445
Emailnakiamortgagepro@gmail.com
#2
Ronald Lee III
13
Date RegisteredApr 9, 2026
Registered ByRonald Lee Jr.
Cell(313) 549-3531
Emailironicleejr@yahoo.com
#1
Chandler Duckett
13
Date RegisteredApr 9, 2026
Registered ByErica Duckett
Cell(313) 742-1751
Emailericaduckett3@gmail.com
44 Registered
Last registered: YESTERDAY at 9:08 PM EDT
| # | Date Registered ↕ | Child Name ↕ | Age ↕ | Registered By | Cell | |
|---|---|---|---|---|---|---|
| 44 | May 20, 2026 | Aaron Peppers | 15 | Ceara Hagwood | (313) 687-6886 | |
| 43 | May 20, 2026 | Isaiah Brissett | 13 | Neil Brissett | (734) 759-7405 | |
| 42 | May 15, 2026 | Taleah Mcfolley | 15 | Tajuana Mcfolley | (313) 293-8298 | |
| 41 | May 15, 2026 | Damonie Campbell | 14 | Talissa Campbell | (313) 439-8903 | |
| 40 | May 14, 2026 | Harmoni Coakley | 14 | Ashley Coakley | (734) 334-3507 | |
| 39 | May 14, 2026 | Aijia pronounced Asia Simpson | 15 | Joyceline Simpson | (313) 452-2902 | |
| 38 | May 14, 2026 | Jordan Simpson | 15 | Jacqueline Simpson | (313) 452-7212 | |
| 37 | May 13, 2026 | Shalom Eagan | 16 | John Eagan | (734) 674-9806 | |
| 36 | May 12, 2026 | Levi Eagan | 14 | John Eagan | (734) 674-9806 | |
| 35 | May 12, 2026 | Kingston Mix | 14 | Kristen Jones | (313) 525-0360 | |
| 34 | May 11, 2026 | Prince Khazyr | 14 | Michelle Ross | (313) 649-9701 | |
| 33 | May 11, 2026 | Kobe Moore | 15 | Toia Williams | (586) 744-0515 | |
| 32 | May 11, 2026 | Cayden Theus | 16 | Crystal Oldham | (586) 823-2786 | |
| 31 | May 11, 2026 | Aubrey Johnson | 15 | April Johnson | (586) 823-6893 | |
| 30 | May 8, 2026 | Prince Uche | 13 | Cherita Webb | (313) 452-4867 | |
| 29 | May 8, 2026 | Jacob Hearns | 16 | Natasha Barnes | (313) 978-9860 | |
| 28 | May 7, 2026 | Bradyn Webb | 14 | Cherita Webb | (313) 452-4867 | |
| 27 | May 7, 2026 | Michael Flowers | 15 | Lisa Flowers | (313) 434-2691 | |
| 26 | May 5, 2026 | Chase McDaniel | 14 | Fallen Turner | (313) 778-1393 | |
| 25 | May 5, 2026 | Asa Carithers | 14 | Lashella Carithers | (313) 828-7915 | |
| 24 | May 4, 2026 | Nylah Motley | 14 | Shalandria Cooper | (313) 939-1440 | |
| 23 | May 1, 2026 | Ethan Harrison | 13 | JaNae Harrison | (248) 636-7047 | |
| 22 | May 1, 2026 | Edina Respress | 14 | Havana Respress | (313) 218-4016 | |
| 21 | Apr 30, 2026 | Jordan Winfield | 14 | Christina Nabongo | (313) 515-4130 | |
| 20 | Apr 30, 2026 | Domingius Villarreal | 14 | Rosalinda Villarreal | (616) 366-1622 | |
| 19 | Apr 27, 2026 | Jalen Brown | 14 | Kawana Brown | (313) 304-3094 | |
| 18 | Apr 27, 2026 | Mack Hall | 13 | Jaimee Guider | (313) 455-1615 | |
| 17 | Apr 24, 2026 | Elliott Simpson | 15 | Cierra Simpson | (734) 657-9122 | |
| 16 | Apr 24, 2026 | Bruce Buckson III | 13 | Cierra Simpson | (734) 657-9122 | |
| 15 | Apr 22, 2026 | Ethan Gillery | 14 | Linsey Gillery | (313) 289-1546 | |
| 14 | Apr 21, 2026 | Elias Brissett | 15 | Neil Brissett | (734) 759-7405 | |
| 13 | Apr 18, 2026 | Jy'Aire Spivey | 16 | Suantane Shepard | (313) 766-3479 | |
| 12 | Apr 18, 2026 | Judah Hackney | 14 | Tanaya Hackney | (313) 671-6498 | |
| 11 | Apr 17, 2026 | Zharia Jones | 15 | Chantele Willis | (313) 671-0032 | |
| 10 | Apr 17, 2026 | Ronald Betts III | 13 | Ryan Dunbar | (248) 416-9047 | |
| 9 | Apr 17, 2026 | Rian Jones | 13 | Chantele Willis | (313) 671-0032 | |
| 8 | Apr 17, 2026 | Adrien Redd | 13 | April Redd | (586) 220-3887 | |
| 7 | Apr 16, 2026 | Sariyah Royal | 13 | Stephanie Greenlaw | (248) 752-4784 | |
| 6 | Apr 14, 2026 | Dominick Garrett | 13 | Whitley Buchanon | (248) 200-8811 | |
| 5 | Apr 13, 2026 | Kalnard Will | 13 | Keesha Pridgeon | (313) 338-9060 | |
| 4 | Apr 12, 2026 | Amaria Harris | 13 | Aimee Harris | (313) 285-7277 | |
| 3 | Apr 11, 2026 | Aaron Peppers | 13 | Ceara Hagwood | (313) 687-6886 | |
| 2 | Apr 10, 2026 | Cam’Marie Avery | 13 | Carmen Avery | (313) 974-9794 | |
| 1 | Apr 9, 2026 | Jaquaia Thomas | 13 | Laquaia Thomas | (313) 770-8065 |
#44
Aaron Peppers
15
Date RegisteredMay 20, 2026
Registered ByCeara Hagwood
Cell(313) 687-6886
EmailCeara.williams1@gmail.com
#43
Isaiah Brissett
13
Date RegisteredMay 20, 2026
Registered ByNeil Brissett
Cell(734) 759-7405
EmailBrissettn80@gmail.com
#42
Taleah Mcfolley
15
Date RegisteredMay 15, 2026
Registered ByTajuana Mcfolley
Cell(313) 293-8298
Emailtaleaahmc@gmail.com
#41
Damonie Campbell
14
Date RegisteredMay 15, 2026
Registered ByTalissa Campbell
Cell(313) 439-8903
Emailtalissa.campbell@gmail.com
#40
Harmoni Coakley
14
Date RegisteredMay 14, 2026
Registered ByAshley Coakley
Cell(734) 334-3507
Emailharmoni11511@gmail.com
#39
Aijia pronounced Asia Simpson
15
Date RegisteredMay 14, 2026
Registered ByJoyceline Simpson
Cell(313) 452-2902
EmailJoynherkids@gmail.com
#38
